Product Details

Main technical indicators
| Total power consumption | less than 5000W |
| X-axis travel | 200mm |
| Y-axis travel | 80mm |
| Z-axis travel | 100mm |
| A-axis travel | ±110 degree |
| C-axis travel | ±360 degree |
| Workbench dimensions | Φ100mm |
| Cutting maximum speed | single-axis 30m/min |
| Cutting maximum acceleration | single-axis 1G |
| X-axis mechanical repeat positioning accuracy | ±1.5μm |
| X-axis mechanical positioning accuracy | ±3μm |
| Y-axis mechanical repeat positioning accuracy | ±1.5μm |
| Y-axis mechanical positioning accuracy | ±3μm |
| power supply | 3-phase 5-wire, 380V ± 5%, 50Hz ± 1% |
| Overall dimensions of the host | 2.03mx1.25mx2m |
| Overall weight of the host | 4ton |
| water cooling | water cooling |
| Usage environment | Air humidity: 5% -95% without frosting |
| Environmental temperature: 0-40 ℃ | |
| Cutting materials | Diamond\SIC\ceramics\metal\carbon fiber\composite material etc. |
Keywords:
PCN-WJ100-L200-5X
Learn more about the product
Submit your request or feedback
If you're interested in our products, feel free to contact us to discuss potential collaboration.
Telephone
Address
Changzhou Conovo CNC Technology Co., Ltd.
No. 99, Innovation Avenue, Xinbei District, Changzhou City, Jiangsu Province, P.R. China
Online Quotation Request